Operation Manual | Parts Catalog | |||||
---|---|---|---|---|---|---|
Crane | Carrier | Crane | Carrier | |||
NO. | SPEC NO. | English | Chinese | English | English | English |
Rough Terrain Crane | ||||||
1 | GR-700N-1 | |||||
2 | GR-600N-1 | |||||
3 | GR-600N-2 | |||||
4 | TR-500M-1 | |||||
5 | TR-500M-2 | |||||
6 | TR-500M-3 | |||||
7 | GR-500N-1 | |||||
8 | TR-400M-1 | |||||
9 | TR-350M-1 | (250M-4) | ||||
10 | TR-350M-2 | (250M-5) | ||||
11 | TR-350M-3 | (250M-6) | ||||
12 | GR-350N-1 | (250N-1) | ||||
13 | GR-300N-1 | |||||
14 | TR-250M-3 | |||||
15 | TR-250M-4 | (T-M) | (T-M) | |||
16 | TR-250M-5 | |||||
17 | TR-250M-6 | |||||
18 | GR-250N-1 | |||||
19 | GR-250N-2 | |||||
20 | GR-250N-3 | |||||
21 | TR-200M-2 | |||||
22 | TR-200M-3 | |||||
23 | TR-200M-4 | |||||
24 | TR-200M-5 | (160M-3) | ||||
25 | TR-160M-2 | (200M-4) | ||||
26 | TR-160M-3 | |||||
27 | GR-160N-1 | |||||
28 | GR-160N-2 | |||||
29 | GR-160N-3 | |||||
30 | GR-120N-1 | |||||
31 | GR-120N-2 | |||||
32 | GR-130N-1 | |||||
33 | TR-100M-1 | |||||
34 | TR-80M-1 | (80EX) | ||||
All Terrain Crane | ||||||
1 | AR-5500M-1 | |||||
2 | AR-4000M-1 | |||||
3 | GA-3600N-1 | |||||
4 | AR-2000M-1 | |||||
5 | AR-2000M-2 | |||||
6 | AR-1600M-1 | |||||
7 | AR-1200M-1 | |||||
8 | GA-1000N-1 | |||||
9 | AR-1000M-1 | |||||
10 | ATF-100G4(J) | |||||
11 | ATF-130G5(J) | |||||
12 | ATF-160G5(J) | |||||
13 | ATF-220G5 | |||||
14 | ATF-200N-5.1 | |||||
15 | ATF-220N-5.1 | |||||
Truck Crane | ||||||
1 | TG-3600M-1 | |||||
2 | TG-1600M-1 | |||||
3 | TG-3600M-2 | (3600M-1) | ||||
4 | TG-1200M-1 | |||||
5 | TG-1200M-2 | |||||
6 | TG-1200M-4 | |||||
7 | TG-1000R-1 | (T-M) | (T-M) | |||
8 | TG-1000M-1 | |||||
9 | TG-800R-1 | |||||
10 | TG-800M-1 | |||||
11 | TG-600M-1 | |||||
12 | TG-600M-4 | |||||
13 | TG-500M-4 | |||||
14 | TG-450M-3 | |||||
15 | TG-350M-1 | |||||
16 | TG-350M-2 | |||||
17 | TG-350M-3 | |||||
18 | TL-200M-1 | |||||
19 | TL-200M-2 | |||||
20 | TL-200M-3 | |||||
21 | TL-200M-4 | |||||
22 | TL-200M-5 | |||||
23 | TS-80R-1 | |||||
24 | TS-80M-1 | |||||
25 | TS-75M-1 | |||||
26 | TS-70M-1 | |||||
27 | TS-70M-2 | |||||
28 | TS-55M-1 |
Remarks #1 : Manuals (with mark) are available.
Remarks #2 : Manuals (with mark) are available with Reference Use of similar model’s English manual.